Weekly market every Wednesday morning ...
Marché alimentaire (fruits / légumes, viande / charcuterie, pâtisseries / traiteur, fromage, pain, bourriols...)
Free access.
Monday 23 December 2024 between 9 am and 12 pm.
Wednesday 1st of January 2025 between 9 am and 12 pm.
Wednesday 8 January 2025 between 9 am and 12 pm.
Wednesday 15 January 2025 between 9 am and 12 pm.
Wednesday 22 January 2025 between 9 am and 12 pm.
Wednesday 29 January 2025 between 9 am and 12 pm.
Wednesday 5 February 2025 between 9 am and 12 pm.
Wednesday 12 February 2025 between 9 am and 12 pm.
Wednesday 19 February 2025 between 9 am and 12 pm.
Wednesday 26 February 2025 between 9 am and 12 pm.
Wednesday 5 March 2025 between 9 am and 12 pm.
Wednesday 12 March 2025 between 9 am and 12 pm.
Wednesday 19 March 2025 between 9 am and 12 pm.
Wednesday 26 March 2025 between 9 am and 12 pm.
Wednesday 2 April 2025 between 9 am and 12 pm.
Wednesday 9 April 2025 between 9 am and 12 pm.
Wednesday 16 April 2025 between 9 am and 12 pm.
Wednesday 23 April 2025 between 9 am and 12 pm.
Wednesday 30 April 2025 between 9 am and 12 pm.
Wednesday 7 May 2025 between 9 am and 12 pm.
Wednesday 14 May 2025 between 9 am and 12 pm.
Wednesday 21 May 2025 between 9 am and 12 pm.
Wednesday 28 May 2025 between 9 am and 12 pm.
Wednesday 4 June 2025 between 9 am and 12 pm.
Wednesday 11 June 2025 between 9 am and 12 pm.
Wednesday 18 June 2025 between 9 am and 12 pm.
Wednesday 25 June 2025 between 9 am and 12 pm.
Wednesday 2 July 2025 between 9 am and 12 pm.
Wednesday 9 July 2025 between 9 am and 12 pm.
Wednesday 16 July 2025 between 9 am and 12 pm.
Wednesday 23 July 2025 between 9 am and 12 pm.
Wednesday 30 July 2025 between 9 am and 12 pm.
Wednesday 6 August 2025 between 9 am and 12 pm.
Wednesday 13 August 2025 between 9 am and 12 pm.
Wednesday 20 August 2025 between 9 am and 12 pm.
Wednesday 27 August 2025 between 9 am and 12 pm.
Wednesday 3 September 2025 between 9 am and 12 pm.
Wednesday 10 September 2025 between 9 am and 12 pm.
Wednesday 17 September 2025 between 9 am and 12 pm.
Wednesday 24 September 2025 between 9 am and 12 pm.
Wednesday 1st of October 2025 between 9 am and 12 pm.
Wednesday 8 October 2025 between 9 am and 12 pm.
Wednesday 15 October 2025 between 9 am and 12 pm.
Wednesday 22 October 2025 between 9 am and 12 pm.
Wednesday 29 October 2025 between 9 am and 12 pm.
Wednesday 5 November 2025 between 9 am and 12 pm.
Wednesday 12 November 2025 between 9 am and 12 pm.
Wednesday 19 November 2025 between 9 am and 12 pm.
Wednesday 26 November 2025 between 9 am and 12 pm.
Wednesday 3 December 2025 between 9 am and 12 pm.
Wednesday 10 December 2025 between 9 am and 12 pm.
Wednesday 17 December 2025 between 9 am and 12 pm.
Wednesday 24 December 2025 between 9 am and 12 pm.
Wednesday 31 December 2025 between 9 am and 12 pm.